Año | Ganador | Score | Sede/Equipo | Jugador Más Valioso |
1933 | Americana | 4-2 | Comiskey Park, Chicago White Sox | |
1934 | Americana | 9-7 | Polo Grounds, New York Giants | |
1935 | Americana | 4-1 | Municipal Stadium, Cleveland Indians | |
1936 | Nacional | 4-3 | Braves Field, Boston Braves | |
1937 | Americana | 8-3 | Griffith Stadium, Washington Senators | |
1938 | Nacional | 4-1 | Crosley Field, Cincinnati Reds | |
1939 | Americana | 3-1 | Yankee Stadium, New York | |
1940 | Nacional | 4-0 | Sportsman's Park, S L Cardinals | |
1941 | Americana | 7-5 | Briggs Stadium, Detroit Tigers | |
1942 | Americana | 3-1 | Polo Grounds, New York Giants | |
1943 | Americana | 5-3 | Shibe Park, Philadelphia Athletics | |
1944 | Nacional | 7-1 | Forbes Field, Pittsburgh Pirates | |
1945 | No se celebró |
1946 | Americana | 12-0 | Fenway Park, Boston Red Sox | |
1947 | Americana | 2-1 | Wrigley Field, Chicago Cubs | |
1948 | Americana | 5-2 | Sportsman's Park, St. Louis Browns | |
1949 | Americana | 11-7 | Ebbets Field, Brooklyn Dodgers | |
1950 | Nacional | 4-3 (14) | Comiskey Park, Chicago White Sox | |
1951 | Nacional | 8 - 3 | Briggs Stadium, Detroit Tigers | |
1952 | Nacional | 3-2 (5) | Shibe Park, Philadelphia Phillies | |
1953 | Nacional | 5 - 1 | Crosley Field, Cincinnati Reds | |
1954 | Americana | 11-9 | Municipal Stadium, Cleveland Indians | |
1955 | Nacional | 6-5 (12) | County Stadium, Milwaukee Braves | |
1956 | Nacional | 7-3 | Griffith Stadium, Washington Senators | |
| | | | |
1957 | Americana | 6-5 | Sportsman's Park, St. Louis Cardinals | |
1958 | Americana | 4-3 | Memorial Stadium, Baltimore Orioles | |
1959 | Nacional | 5-4 | Forbes Field, Pittsburgh Pirates | |
1959 | Americana | 5-3 | Memorial Coliseum, L. A. Dodgers | |
| | | | |
1960 | Nacional | 5-3 | Municipal Stadium, K. C. Athletics | |
1960 | Nacional | 6-0 | Yankee Stadium, New York | |
1961 | Nacional | 5-4 (10) | Candlestick Park, S. F. Giants | |
1961 | EMPATE | 1-1 (9) | Fenway Park, Boston Red Sox | |
1962 | Nacional | 3-1 | D.C. Stadium, Washington Senators | Maury Wills, Los Ángeles Dodgers
|
1962 | Americana | 9-4 | Wrigley Field, Chicago Cubs | Leon Wagner, Los Angeles Dodgers
|
1963 | Nacional | 5-3 | Municipal Stadium, Cleveland Indians | Willie Mays, San Francisco Giants
|
1964 | Nacional | 7-4 | Shea Stadium, New York Mets | Johnny Callison, Phila Phillies
|
1965 | Nacional | 6-5 | Metropolitan Stadium, Minnesota Twins | Juan Marichal, San Francisco Giants
|
1966 | Nacional | 2-1 (10) | Busch Stadium, S. L. Cardinals | Brooks Robinson, Baltimore Orioles
|
1967 | Nacional | 2-1 (15) | Anaheim Stadium, California Angels | Tony Perez, Cincinnati Reds
|
1968 | Nacional | 1-0 | Astrodome, Houston Astros | Willie Mays, San Francisco Giants
|
1969 | Nacional | 9-3 | R. F. K. Stadium, Washington Senators | Willie McCovey, S. F. Giants
|
1970 | Nacional | 5-4 (12) | Riverfront Stadium, Cincinnati Reds | Carl Yastrzemski, Boston Red Sox
|
1971 | Americana | 6-4 | Tiger Stadium, Detroit Tigers | Frank Robinson, Baltimore Orioles
|
1972 | Nacional | 4-3 (10) | Fulton County Stadium, Atlanta Braves | Joe Morgan, Cincinnati Reds
|
1973 | Nacional | 7-1 | Royals Stadium, K. C. Royals | Bobby Bonds, San Francisco Giants
|
1974 | Nacional | 7-2 | Three Rivers Stadium, Pittsburgh Pirates | Steve Garvey, Los Angeles Dodgers
|
1975 | Nacional | 6-3 | County Stadium, Milwaukee Brewers | Jon Matlack, New York Mets
Bill Madlock, Chicago Cubs
|
1976 | Nacional | 7-1 | Veterans Stadium, Philadelphia Phillies | George Foster, Cincinnati Reds
|
1977 | Nacional | 7-5 | Yankee Stadium, New York Yankees | Don Sutton, Los Angeles Dodgers
|
1978 | Nacional | 7-3 | San Diego Stadium, Padres | Steve Garvey, Los Angeles Dodgers
|
1979 | Nacional | 7-6 | Kingdome, Seattle Mariners | Dave Parker, Pittsburgh Pirates
|
1980 | Nacional | 4-2 | Dodger Stadium, Los Angeles | Ken Griffey Sr, Cincinnati Reds
|
1981 | Nacional | 5-4 | Cleveland Stadium, Indians | Gary Carter, Montreal Expos
|
1982 | Nacional | 4-1 | Olimpic Stadium, Montreal Expos | David Concepción, Cincinnati Reds
|
1983 | Americana | 13-3 | Comiskey Park, Chicago White Sox | Fred Lynn, California Angels
|
1984 | Nacional | 3-1 | Candlestick Park, S. F. Giants | Gary Carter, Montreal Expos
|
1985 | Nacional | 6-1 | Metrodome, Minnesota Twins | LaMarr Hoyt, San Diego Padres
|
1986 | Americana | 3-2 | Astrodome, Houston Astros | Roger Clemens, Boston Red Sox
|
1987 | Nacional | 2-0 (13) | Oakland Coliseum, Athletics | Tim Raines, Montreal Expos
|
1988 | Americana | 2-1 | Riverfront Stadium, Cincinnati Reds | Terry Steinbach, Oakland Athletics
|
1989 | Americana | 5-3 | Anaheim Stadium, California Angels | Bo Jackson, Kansas City Royals
|
1990 | Americana | 2-0 | Wrigley Field, Chicago Cubs | Julio Franco, Texas Rangers
|
1991 | Americana | 4-2 | SkyDome, Toronto Blue Jays | Cal Ripken Jr, Baltimore Orioles
|
1992 | Americana | 13-6 | Jack Murphy Stadium, S. D. Padres | Ken Griffey Jr, Seattle Mariners
|
1993 | Americana | 9-3 | Oriole Park, Baltimore | Kirby Puckett, Minnesota Twins
|
1994 | Nacional | 8-7 (10) | Three Rivers Stadium, Pittsburgh Pirates | Fred McGriff, Atlanta Braves
|
1995 | Nacional | 3-2 | The Ballpark, Texas Rangers | Jeff Conine, Florida Marlins
|
1996 | Nacional | 6-0 | Veterans Stadium, Philadelphia Phillies | Mike Piazza, Los Angeles Dodgers
|
1997 | Americana | 3-1 | Jacobs Field, Cleveland Indians | Sandy Alomar, Cleveland Indians
|
1998 | Americana | 13-8 | Coors Field, Colorado Rockies | Roberto Alomar, Baltimore Orioles
|
1999 | Americana | 4-1 | Fenway Park, Boston Red Sox | Pedro Martínez, Boston Red Sox
|
2000 | Americana | 6-3 | Turner Field, Atlanta Braves | Derek Jeter, New York Yankees
|
2001 | Americana | 4-1 | Safeco Field, Seattle Mariners | Cal Ripken Jr, Baltimore Orioles
|
2002 | EMPATE | 7-7 (11) | Miller Park, Milwaukee Brewers | Nadie fue elegido |
2003 | Americana | 7-6 | U.S. Cellular Field, Chicago White Sox | Garret Anderson, Anaheim Angels
|
2004 | Americana | 9-4 | Minute Maid Park, Houston Astros | Alfonso Soriano, Texas Rangers
|
2005 | Americana | 7-5 | Comerica Park, Detroit Tigers | Miguel Tejada, Baltimore Orioles
|
2006 | Americana | 3-2 | PNC Park, Pittsburgh Pirates | Michael Young, Texas Rangers
|
2007 | Americana | 5-4 | AT&T Park, S. F. Giants | Ichiro Suzuki, Seattle Mariners
|
2008 | Americana | 4-3 (15) | New Yankee Stadium, New York | J. D. Drew, Boston Red Sox
|
| 2009 | Americana | 4-3 | Busch Stadium, San Luis | Carl Crawford, Tampa Rays |
*** ( ) Cantidad de innings jugados |